| JANUARY | ||||
| HAPPY NEW YEAR!! | NEW YEAR’S DAY!! | |||
| HAPPY NEW YEAR!! | HAPPY NEW YEAR!! | |||
| 5 | AM | |||
| 5 | PM | |||
| 12 | AM | |||
| 12 | PM | |||
| 19 | CANTOMENT. FL | LATHRAM CHAPEL UNITED METHODIST CHURCH | 10:30 | AM |
| 19 | PM | |||
| 26 | AM | |||
| 26 | PM | |||
| FEBRUARY | ||||
| 2 | PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:30 | AM |
| 2 | PM | |||
| 9 | PENSACOLA, FL | CROSSVIEW UNITED METHODIST CHURCH |
9:00 & 11:00 | AM |
| 9 | PM | |||
| 16 | PERDIDO, AL | PLEASANT HOME BAPTIST CHURCH |
11:00 | AM |
| 16 | PM | |||
| 23 | MOBILE, AL | FULTON STREET BAPTIST CHURCH | 11:00 | AM |
| 23 | PM | |||
| MARCH | ||||
| 2 | SLOCOMB, AL | PANTHER CREEK FREEWILL BAPTIST CHURCH | 10:00 | AM |
| 2 | PM | |||
| 9 | PERDIDO, AL |
PLEASANT PLAIINS PENTECOSTAL CHURCH |
11:00 | AM |
| 9 | PM | |||
| 16 | MONROEVILLE, AL | WOODLAWN UNITED METHODIST CHURCH | 11:00 | AM |
| 16 | PM | |||
| 23 | AM | |||
| 23 | PM | |||
| 30 | URIAH, AL | FIRST BAPTIST CHURCH OF URIAH |
10:00 | |
| APRIL | ||||
| 6 | CRESTVIEW, FL | CORNERSTONE FAITH TABERNACLE CHURCH | 5:00 | PM |
| 13 | ELBERTA, FL | MIFLIN BAPTIST CHURCH |
11:00 | AM |
| 13 | PM | |||
| 20 | ROBERTSDALE, AL | EASTER SUNDAY CELEBRATION ELSANOR COMMUNITY CENTER CHURCH |
10:00 | AM |
| 20 | PM | |||
| 27 | BAKER, FL |
YELLOW RIVER BAPTIST CHURCH |
11:00 | AM |
| 27 | PM | |||
| MAY | ||||
| 4 | PENSACOLA, FL |
NORTHVIEW BAPTIST CHURCH |
10:30 | AM |
| 4 | PM | |||
| 11 (MOTHER’S DAY) | LOUISVILLE, AL | MOUNT ZION BAPTIST CHURCH | 11:00 | AM |
| 11 | PM | |||
| 18 | CENTURY, FL | BRATT ASSEMBLY OF GOD CHURCH | 11:00 | AM |
| 18 | PM | |||
| 25 | AM | |||
| 25 | PM | |||
JUNE |
||||
| 1 | FOLEY, AL | TRINITY BAPTIST CHURCH | 9:30 | AM |
| 1 | PM | |||
| 8 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 11:00 | AM |
| 8 | PM | |||
| 15 (FATHER’S DAY) | AM | |||
| 15 | PM | |||
| 22 | AM | |||
| 22
29 |
PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON | 11:00 | PM
AM |
| JULY | ||||
| 6 | SEMINOLE, AL | THREE RIVERS CHURCH |
10:30 | AM |
| 6 | PM | |||
| 13 | AM | |||
| 13 | PM | |||
| 20 20 27 |
MILTON, FL | INDIAN FORD FELLOWSHIP CHURCH | 11:00 | AM
PM AM PM
|
| AUGUST | ||||
| 3 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
| 3 | PM | |||
| 10 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
| 10 | PM | |||
| 17 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH | 11:00 | AM |
| 17 | PM | |||
| 24 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM |
| 24 | PM | |||
| 31 | PENSACOLA, FL | SPRING OF LIVING WATER CHURCH | 10:30 | AM |
| 31 | PM | |||
| SEPTEMBER | ||||
| 1 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
AM | |
| 1 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
| 7 | MUNSON, FL | SPRING HILL BAPTIST CHURCH |
11:00 | AM |
| 7 | PM | |||
| 13 (SATURDAY) | PENSACOLA, FL | PENSACOLA BLUE WAHOO’S STADIUM/BLUE WAHOO’S FINALE GAME WEEKEND/FIREWORKS STEPHANIE SINGING |
6:05 | PM |
| 14 | AM | |||
| 14 | PM | |||
| 21 |
AM | |||
| 21 | PM | |||
| 28 | BRUNDIDGE, AL | BRUNDIDGE UNITED METHODIST CHURCH | 10:00 | AMPM |
| OCTOBER | ||||
| 5 | AM | |||
| 5 | PM | |||
| 1212 | AMPM | |||
| 19 | MILTON, FL | PLEASANT HILL MISSIONARY BAPTIST CHURCH | 8:30 | AM |
| 19 | PM | |||
| 26 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
| 26 | PM | |||
| NOVEMBER | ||||
| 2
2 9 9 16 16 23 23 30
|
BREWTON, AL
BAYOU LA BATRE, AL
DEFUNIAK SPRINGS, FL
CANTONMENT, FL
|
FRIENDSHIP FREEWILL BAPTIST CHURCH SAN SOUCI BAPTIST CHURCH COMMUNITY HOLINESS CHURCH
GRACE OPEN BIBLE CHURCH
|
5:30 10:00
11:00
11:00
|
AM
PM AM PM AM PM AM PM AM PM |
| DECEMBER | ||||
| 7 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH | 11:00 | AM |
| 7 | PM | |||
| 14 | MUNSON, FL | BLACKWATER BAPTIST CHURCH | 11:00 | AM |
| 14 | PM | |||
| 21 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
| 21 | PM | |||
| AM | ||||
| 28 | PM | |||