JANUARY | ||||
1 | NEW YEAR’S DAY!! | NEW YEAR’S DAY!! | AM | |
1 | PM |
|||
8 | THEODORE, AL | GOOD SHEPHERD CHURCH | 11:00 | AM |
8 | PM | |||
15 | ATMORE, AL | ROBINSONVILLE BAPTIST CHURCH | 11:00 | AM |
15 | PM | |||
22 |
CANTONMENT, FL | LATHRAM CHAPEL UNITED METHODIST CHURCH | 10:00 | AM |
22 | PM | |||
29 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
29 | PM | |||
FEBRUARY | ||||
5 | PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:30 | AM |
5 | PM | |||
12 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
12 | PM | |||
19 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
19 | PM | |||
26 | AM | |||
26 | SPANISH FORT, AL | FIRST BAPTIST CHURCH OF SPANISH FORT | 6:00 | PM |
MARCH | ||||
5 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
5 | PM | |||
12 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
12 | PM | |||
19 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
19 | PM | |||
26 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
26 | PM | |||
APRIL | ||||
2
2 |
CRESTVIEW, FL
|
CORNERSTONE FAITH TABERNACLE CHURCH | 5:00 | AM
PM |
9 (EASTER SUNDAY) | ROBERTSDALE, AL | ELSANOR COMMUNITY CHURCH (EASTER SERVICE) | 10:30 | AM |
9 | PM | |||
16 | BAKER, FL | YELLOW RIVER BAPTIST CHURCH | 11:00 | AM |
16 | PM | |||
23 | ELBERTA, AL | MIFLIN BAPTIST CHURCH | 10:00 | AM |
23 | PM | |||
30 | URIAH, AL | FIRST BAPTIST CHURCH OF URIAH | 10:00 | AM |
30 | PM | |||
MAY | ||||
7 | SLOCOMB, AL | PANTHER CREEK FREEWILL BAPTIST CHURCH (RESCHEDULED FOR MARCH 3, 2024) | 10:00 | AM |
7 | PM | |||
14 (MOTHER’S DAY) | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH (RESCHEDULED FOR FATHER’S DAY THIS YEAR) | 10:30 | AM |
14 | PM | |||
21 | BAKER, FL | RED OAK BAPTIST CHURCH | 11:00 | AM |
21 | PM | |||
28 | AM | |||
28
|
BREWTON, AL | FRIENDSHIP FREEWILL BAPTIST CHURCH (RESCHEDULED FOR SEPTEMBER THIS YEAR)
|
5:30 | PM |
JUNE |
||||
4 | AM | |||
4 | FOLEY, AL | TRINITY BAPTIST CHURCH | 5:00 | PM |
11 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 11:00 | AM |
11 | PM | |||
18 (FATHER’S DAY) | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH | 10:30 | AM |
18 | PM | |||
25 | WESTVILLE, FL | DARLINGTON BAPTIST CHURCH | 10:30 | AM |
25 | PM | |||
JULY | ||||
2 | SEMINOLE, AL | THREE RIVERS CHURCH | 10:30 | AM |
2 | PM | |||
9 | PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON (RESCHEDULED FOR JULY 2024) | 11:00 | AM |
9 | PM | |||
16
16 23 23 |
CANTONMENT, FL
REPTON, AL |
GRACE OPEN BIBLE CHURCH (RESCHEDULED FOR DECEMBER OF THIS YEAR)
SPRING HILL UNITED METHODIST CHURCH |
11:00
11:00
|
AM
PM AM PM |
30 | PENSACOLA, FL | SPRING OF LIVING WATER CHURCH | 10:30 | AM |
30 | PM | |||
AUGUST | ||||
6 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
6 | PM | |||
13 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
13 | PM | |||
20 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH “RESCHEDULED FOR AUGUST 2024” | 11:00 | AM
PM |
20 | PM
|
|||
27 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH “RESCHEDULED FOR OCTOBER 8TH 2023” | 11:00 | AM |
27 | PM | |||
SEPTEMBER | ||||
3 | BREWTON, AL | FRIENDSHIP FREEWILL BAPTIST CHURCH “RESCHEDULED FOR OCTOBER 1ST 2023” | 10:00 | AM |
3 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
10 |
PENSACOLA, FL |
BELLVIEW UNITED METHODIST CHURCH |
9:00 & 11:00 |
PM
AM |
10 | PM | |||
16 (SATURDAY) | PENSACOLA, FL | PENSACOLA BLUE WAHOO’S STADIUM/BLUE WAHOO’S FINALE GAME WEEKEND/FIREWORKS STEPHANIE SINGING | 6:05 | PM |
17 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH | 10:30 | AM |
17 | PM | |||
24 |
MUNSON, FL | SPRING HILL BAPTIST CHURCH | 11:00 | AM |
24 | PM | |||
OCTOBER | ||||
1 | AM | |||
1 | BREWTON, AL | FRIENDSHIP FREEWILL BAPTIST CHURCH | 5:30 | PM |
8
8 |
DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM
PM |
15
15 |
MILTON, FL | PLEASANT HILL MISSIONARY BAPTIST CHURCH | 8:30 | AM
PM |
22 | BRUNDIDGE, AL | BRUNDIDGE UNITED METHODIST CHURCH | 11:00 | AM |
22 | PM | |||
29 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
29 | PM | |||
NOVEMBER | ||||
5
5 12 12 20 20
28 28 |
ENSLEY, FL
BAYOU LA BATRE, AL DEFUNIAK SPRINGS, FL
|
FIRST BAPTIST CHURCH OF ENSLEY
SAN SOUCI BAPTIST CHURCH COMMUNITY HOLINESS CHURCH
|
11:00
10:00 11:00
|
AM
PM AM PM AM PM AM PM
|
DECEMBER | ||||
3 | CANTONMENT, FL | GRACE OPEN BIBLE CHURCH | 11:00 | AM |
3 | PM | |||
10 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
10 | PM | |||
17 | MUNSON, FL | BLACKWATER BAPTIST CHURCH | 11:00 | AM |
17 | PM | |||
24 | MERRY CHRISTMAS!! | MERRY CHRISTMAS!! | AM | |
24
30 30
|
|
PM
AM PM |
||