JANUARY | ||||
2 | THEODORE, AL | GOOD SHEPHERD CHURCH | 11:00 | AM |
2
|
|
PM
|
||
9 | PENSACOLA, FL | HIS HOUSE OF WORSHIP CHURCH | 11:00 | AM |
9 | PM | |||
16 | CANTONMENT, FL | LATHRAM CHAPEL UNITED METHODIST CHURCH “RESCHEDULED FOR JANUARY 30 SUNDAY MORNING” | 10:00 | AM |
16 | PM | |||
23 |
PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:30 | AM |
23 | PM | |||
30 | CANTONMENT, FL | LATHRAM CHAPEL UNITED METHODIST CHURCH | 10:00 | AM |
30 | PM | |||
FEBRUARY | ||||
6 | AM | |||
6 | FOLEY, AL
|
TRINITY BAPTIST CHURCH
|
6:00
|
PM
|
13 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH (VALENTINE SERVICE) “RESCHEDULED FOR SEPTEMBER THIS YEAR” | 10:30 | AM |
13 | PM | |||
20 | BAKER, FL | SHADY GROVE ASSEMBLY OF GOD CHURCH | 11:00 | AM |
20
|
|
|
PM
|
|
27 | CRESTVIEW, FL | VALLEY ROAD BAPTIST CHURCH | 10:00 | AM |
27 | PM | |||
MARCH | ||||
6 | MONROEVILLE, AL | WOODLAWN UNITED METHODIST CHURCH | 11:00 | AM |
6 | PM | |||
13 |
BAKER, FL |
YELLOW RIVER BAPTIST CHURCH |
11:00 |
AM |
13 | PM | |||
20 | PACE, FL | FELLOWSHIP BAPTIST CHURCH | 11:00 | AM |
20 | PM | |||
27 | SLOCOMB, AL | PANTHER CREEK BAPTIST CHURCH | 10:00 | AM |
27 | PM | |||
APRIL | ||||
3
3 |
CRESTVIEW, FL
|
CORNERSTONE FAITH TABERNACLE CHURCH |
5:00
|
AM
PM
|
10 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH (RESCHEDULED FOR MAY OF THIS YEAR) | 10:30 | AM |
10 | PM | |||
17 (EASTER SUNDAY) | ROBERTSDALE, AL | ELSANOR COMMUNITY CHURCH (EASTER SERVICE) | 10:30 | AM |
17
|
|
|
|
PM
|
24 | ELBERTA, AL | MIFLIN BAPTIST CHURCH | 10:00 | AM |
24 | PM | |||
MAY | ||||
1 | WESTVILLE, FL | DARLINGTON BAPTIST CHURCH (RESCHEDULED FOR JUNE THIS YEAR) | 11:00 | AM |
1 | PM | |||
8 (MOTHER’S DAY) | CRESTVIEW, FL | DORCAS BAPTIST CHURCH | 11:00 | AM |
8 | PM | |||
15 |
|
|
AM |
|
15 | BREWTON, AL | FRIENDSHIP FREE WILL BAPTIST CHURCH | 5:30 | PM |
22 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH | 10:30 | AM |
22
29 29 |
URIAH, AL
|
FIRST BAPTIST CHURCH OF URIAH
|
10:00
|
PM
AM PM |
JUNE |
||||
5 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 11:00 | AM |
5 | PM | |||
12 | PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON “RESCHEDULED FOR JULY 2022” | 11:00 | AM |
12 | PM | |||
19 (FATHER’S DAY) | 10:30 | AM | ||
19 | PM | |||
26 | WESTVILLE, FL | DARLINGTON BAPTIST CHURCH | 10:30 | AM |
26 | PM | |||
JULY | ||||
3 | SEMINOLE, AL | THREE RIVERS CHURCH | 10:30 | AM |
3 | PM | |||
10 | PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON | 11:00 | AM |
10 | PM | |||
17
17
24 24
|
CANTONMENT, FL
PENSACOLA, FL
|
GRACE OPEN BIBLE CHURCH
BELLVIEW UNITED METHODIST CHURCH
|
11:00
9:30 & 10:30
|
AM
PM
AM PM
|
31 | PENSACOLA, FL | SPRING OF LIVING WATER CHURCH | 10:30 | AM |
31 | PM | |||
AUGUST | ||||
7 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
7 | PM | |||
14 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
14 | PM | |||
21 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH | 11:00
|
AM
PM |
21 | PM
|
|||
28 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM |
28 | PM | |||
SEPTEMBER | ||||
4 |
LABOR DAY WEEKEND!! |
LABOR DAY WEEKEND!! |
|
AM |
4 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
11 |
BAKER, FL |
RED OAK BAPTIST CHURCH |
11:00 |
PM
AM |
11 | PM | |||
17 (SATURDAY) | PENSACOLA, FL | PENSACOLA BLUE WAHOO’S STADIUM/BLUE WAHOO’S FINALE GAME WEEKEND/FIREWORKS STEPHANIE SINGING | 6:05 | PM |
18 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH | 11:00 | AM |
18 | PM | |||
25 |
MUNSON, FL | SPRING HILL BAPTIST CHURCH | 11:00 | AM |
25 | PM | |||
OCTOBER | ||||
2 | AM | |||
2 | PM | |||
9
9 |
CENTURY, FL
|
BEULAH CHAPEL ASSEMBLY OF GOD
|
11:00
|
AM
PM |
16
16
|
BREWTON, AL
|
WALLACE BAPTIST CHURCH
|
10:30
|
AM
PM
|
23 | MILTON, FL | PLEASANT GROVE MISSIONARY BAPTIST CHURCH | 11:00 | AM |
23 | PM | |||
30 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
30 | PM | |||
NOVEMBER | ||||
6
6
13 13
21 21
28 28
|
ENSLEY, FL
BAYOU LA BATRE, AL
DEFUNIAK SPRINGS, FL
|
FIRST BAPTIST CHURCH OF ENSLEY
SAN SOUCI BAPTIST CHURCH
COMMUNITY HOLINESS CHURCH
|
11:00
10:00
11:00
|
AM
PM
AM PM
AM PM
|
DECEMBER | ||||
4 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
4 | PM | |||
11 | MUNSON, FL | BLACKWATER BAPTIST CHURCH | 11:00 | AM |
11 | PM | |||
18 | AM | |||
18 | PM | |||
25 | MERRY CHRISTMAS!! | MERRY CHRISTMAS!! | AM | |
25
|
|
|
|
PM
|