JANUARY | ||||
1 | NEW YEAR’S DAY!! | NEW YEAR’S DAY!! | AM | |
1 | PM |
|||
8 | THEODORE, AL | GOOD SHEPHERD CHURCH | 11:00 | AM |
8 | PM | |||
15 | ATMORE, AL | ROBINSONVILLE BAPTIST CHURCH | 11:00 | AM |
15 | PM | |||
22 |
CANTONMENT, FL | LATHRAM CHAPEL UNITED METHODIST CHURCH | 10:00 | AM |
22 | PM | |||
29 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
29 | PM | |||
FEBRUARY | ||||
5 | PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:30 | AM |
5 | PM | |||
12 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
12 | PM | |||
19 | NOT BOOKING ON THIS DATE | NOT BOOKING ON THIS DATE | AM | |
19 | PM | |||
26 | BAKER, FL | SHADY GROVE ASSEMBLY OF GOD CHURCH | 11:00 | AM |
26 | PM | |||
MARCH | ||||
5 | MONROEVILLE, AL | WOODLAWN UNITED METHODIST CHURCH | 11:00 | AM |
5 | PM | |||
12 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
12 | PM | |||
19 | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | (MY GUARDIAN ANGEL MOM RECOVERING FROM KNEE SURGERY) | AM | |
19 | PM | |||
26 | BAKER, FL | YELLOW RIVER BAPTIST CHURCH | 11:00 | AM |
26 | PM | |||
APRIL | ||||
2
2 |
CRESTVIEW, FL
|
CORNERSTONE FAITH TABERNACLE CHURCH | 5:00 | AM
PM |
9 (EASTER SUNDAY) | ROBERTSDALE, AL | ELSANOR COMMUNITY CHURCH (EASTER SERVICE) | 10:30 | AM |
9 | PM | |||
16 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH | 10:30 | AM |
16 | PM | |||
23 | ELBERTA, AL | MIFLIN BAPTIST CHURCH | 10:00 | AM |
23 | PM | |||
30 | URIAH, AL | FIRST BAPTIST CHURCH OF URIAH | 10:00 | AM |
30 | PM | |||
MAY | ||||
7 | SLOCOMB, AL | PANTHER CREEK FREEWILL BAPTIST CHURCH | 10:00 | AM |
7 | FOLEY, AL | TRINITY BAPTIST CHURCH | 6:00 | PM |
14 (MOTHER’S DAY) | CRESTVIEW, FL | DORCAS BAPTIST CHURCH | 11:00 | AM |
14 | PM | |||
21 | BAKER, FL | RED OAK BAPTIST CHURCH | 11:00 | AM |
21 | PM | |||
28 | AM | |||
28
|
BREWTON, AL | FRIENDSHIP FREEWILL BAPTIST CHURCH
|
5:30 | PM |
JUNE |
||||
4 | MILTON, FL | OLIVET BAPTIST CHURCH | 11:00 | AM |
4 | PM | |||
11 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 11:00 | AM |
11 | PM | |||
18 (FATHER’S DAY) | AM | |||
18 | PM | |||
25 | WESTVILLE, FL | DARLINGTON BAPTIST CHURCH | 10:30 | AM |
25 | PM | |||
JULY | ||||
2 | SEMINOLE, AL | THREE RIVERS CHURCH | 10:30 | AM |
2 | PM | |||
9 | PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON | 11:00 | AM |
9 | PM | |||
16
16 23 23 |
CANTONMENT, FL
|
GRACE OPEN BIBLE CHURCH | 11:00
|
AM
PM AM PM |
30 | PENSACOLA, FL | SPRING OF LIVING WATER CHURCH | 10:30 | AM |
30 | PM | |||
AUGUST | ||||
6 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
6 | PM | |||
13 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
13 | PM | |||
20 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH | 11:00 | AM
PM |
20 | PM
|
|||
27 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM |
27 | PM | |||
SEPTEMBER | ||||
4 |
LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
||
4 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
11 |
PENSACOLA, FL |
BELLVIEW UNITED METHODIST CHURCH |
9:00 & 11:00 |
PM
AM |
11 | PM | |||
16 (SATURDAY) | PENSACOLA, FL | PENSACOLA BLUE WAHOO’S STADIUM/BLUE WAHOO’S FINALE GAME WEEKEND/FIREWORKS STEPHANIE SINGING | 6:05 | PM |
17 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH | 10:30 | AM |
17 | PM | |||
24 |
MUNSON, FL | SPRING HILL BAPTIST CHURCH | 11:00 | AM |
24 | PM | |||
OCTOBER | ||||
1 | MILTON, FL | NEW TESTAMENT CHURCH | 11:00 | AM |
1 | PM | |||
8
8 |
CENTURY, FL | BEULAH CHAPEL ASSEMBLY OF GOD | 11:00 | AM
PM |
15
15 |
BREWTON, AL | WALLACE BAPTIST CHURCH | 10:30
|
AM
PM |
22 | BRUNDIDGE, AL | BRUNDIDGE UNITED METHODIST CHURCH | 11:00 | AM |
22 | PM | |||
29 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
29 | PM | |||
NOVEMBER | ||||
5
5 12 12 20 20
28 28
|
ENSLEY, FL
BAYOU LA BATRE, AL
DEFUNIAK SPRINGS, FL
|
FIRST BAPTIST CHURCH OF ENSLEY
SAN SOUCI BAPTIST CHURCH
COMMUNITY HOLINESS CHURCH
|
11:00
10:00
11:00
|
AM
PM AM PM AM PM
AM PM
|
DECEMBER | ||||
3 | AM | |||
3 | PM | |||
10 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
10 | PM | |||
17 | MUNSON, FL | BLACKWATER BAPTIST CHURCH | 11:00 | AM |
17 | PM | |||
24 | MERRY CHRISTMAS!! | MERRY CHRISTMAS!! | AM | |
24
30 30
|
|
PM
AM PM |
||