JANUARY | ||||
HAPPY NEW YEAR!! | NEW YEAR’S DAY!! | |||
HAPPY NEW YEAR!! | HAPPY NEW YEAR!! | |||
7 | AM | |||
7 | PM | |||
14 | AM | |||
14 | PM | |||
21 |
AM | |||
21 | PM | |||
28 | AM | |||
28 | PM | |||
FEBRUARY | ||||
4 | PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:30 | AM |
4 | PM | |||
11 | HOLT, FL | PLEASANT HOME BAPTIST CHURCH | 11:00 | AM |
11 | PM | |||
18 | PERDIDO, AL | PLEASANT PLAINS PENTECOSTAL CHURCH | 11:00 | AM |
18 | PM | |||
25 | MOBILE, AL | FULTON STREET BAPTIST CHURCH | 11:00 | AM |
25 | PM | |||
MARCH | ||||
3 | SLOCOMB, AL | PANTHER CREEK FREEWILL BAPTIST CHURCH | 10:00 | AM |
3 | PM | |||
10 | BAKER, FL | YELLOW RIVER BAPTIST CHURCH (SCHEDULED FOR APRIL 2024) | 11:00 | AM |
10 | PM | |||
17 | MONROEVILLE, AL | WOODLAWN UNITED METHODIST CHURCH | 11:00 | AM |
17 | PM | |||
24 | AM | |||
24 | PM | |||
31
31 |
ROBERTSDALE, AL | ELSANOR COMMUNITY CHURCH (EASTER SERVICE RESCHEDULED FOR APRIL 2025) | 10:30 | AM
PM |
APRIL | ||||
7
7 |
CRESTVIEW, FL | CORNERSTONE FAITH TABERNACLE CHURCH | 5:00 | AM
PM |
14 | BAKER, FL | YELLOW RIVER BAPTIST CHURCH | 11:00 | AM |
14 | PM | |||
21 | ELBERTA, AL | MIFLIN BAPTIST CHURCH | 11:00 | AM |
21 | PM | |||
28 | URIAH, AL | FIRST BAPTIST CHURCH OF URIAH | 10:00 | AM |
28 | PM | |||
MAY | ||||
5 | FOLEY, AL | TRINITY BAPTIST CHURCH “CONCERT RESCHEDULED TO JUNE OF THIS YEAR” | 9:30 | AM |
5 | PM | |||
12 (MOTHER’S DAY) | AM | |||
12 | PM | |||
19 | CENTURY, FL | BRATT ASSEMBLY OF GOD CHURCH | 11:00 | AM |
19 | PM | |||
26 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH | 10:30 | AM |
26 | PM | |||
JUNE |
||||
2 | FOLEY, AL | TRINITY BAPTIST CHURCH | 9:30 | AM |
2 | PM | |||
9 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 11:00 | AM |
9 | PM | |||
16 (FATHER’S DAY) | AM | |||
16 | PM | |||
23 | AM | |||
2330 | PONCE DE LEON, FL | FIRST BAPTIST CHURCH OF PONCE DE LEON | 11:00 | PMAMPM |
JULY | ||||
7 | SEMINOLE, AL | THREE RIVERS CHURCH “RESCHEDULED UNTIL THE END OF THIS MONTH” | 10:30 | AM |
7 | PM | |||
14 | AM | |||
14 | PM | |||
21 21 28 28 |
MILTON, FL
SEMINOLE, AL |
INDIAN FORD FELLOWSHIP CHURCH
THREE RIVERS CHURCH |
11:00
10:30 |
AM
PM AM PM
|
AUGUST | ||||
4 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
4 | PM | |||
11 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
11 | PM | |||
18 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH | 11:00 | AM |
18 | PM | |||
25 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM |
25 | PM | |||
SEPTEMBER | ||||
1 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! |
AM | |
1 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
8 | MUNSON, FL | SPRING HILL BAPTIST CHURCH (RESCHEDULED FOR NOVEMBER 3RD 2024 BECAUSE OF BRONCHITIS) | 11:00 | AM |
8 | PM | |||
14 (SATURDAY) | PENSACOLA, FL | PENSACOLA BLUE WAHOO’S STADIUM/BLUE WAHOO’S FINALE GAME WEEKEND/FIREWORKS STEPHANIE SINGING (RESCHEDULED SEPTEMBER 2025 BECAUSE OF BRONCHITIS) |
6:05 | PM |
15 | AM | |||
15 | PM | |||
22 |
PENSACOLA, FL | CROSSVIEW UNITED METHODIST CHURCH (RESCHEDULED FOR JANUARY 2025 BECAUSE OF BRONCHITIS) |
9:00 & 11:00 | AM |
22 | PM | |||
29
29 |
PENSACOLA, FL | SPRING OF LIVING WATER CHURCH (RESCHEDULED FOR DECEMBER 29 2024 BECAUSE OF BRONCHITIS) | 10:30 | AM
PMPM |
OCTOBER | ||||
6 | AM | |||
6 | BREWTON, AL | FRIENDSHIP FREEWILL BAPTIST CHURCH (RESCHEDULED FOR NOVEMBER 2024 BECAUSE OF BRONCHITIS) | 5:30 | PM |
13
13 |
BRUNDIDGE, AL | BRUNDIDGE UNITED METHODIST CHURCH (RESCHEDULED FOR JANUARY 2025 BECAUSE OF BRONCHITIS) | 10:00 | AM
PM |
20 | MILTON, FL | PLEASANT HILL MISSIONARY BAPTIST CHURCH | 8:30 | AM |
20 | PM | |||
27 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
27 | PM | |||
NOVEMBER | ||||
3
3 10 10 17 17 24 24 |
MUNSON, FL
BAYOU LA BATRE, AL
BREWTON, AL
CANTONMENT, FL
|
SPRING HILL BAPTIST CHURCH
SAN SOUCI BAPTIST CHURCH
FRIENDSHIP FREEWILL BAPTIST CHURCH
GRACE OPEN BIBLE CHURCH
|
11:00
10:00
5:30
11:00
|
AM
PM AM PM AM PM AM PM |
DECEMBER | ||||
1 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH | 11:00 | AM |
1 | PM | |||
8 | MUNSON, FL | BLACKWATER BAPTIST CHURCH | 11:00 | AM |
8 | PM | |||
15 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
15 | PM | |||
22 | AM | |||
22
29 29
|
PENSACOLA, FL | SPRING OF LIVING WATER CHURCH |
10:30 |
PM
AM PM
|