JANUARY | ||||
3 | THEODORE, AL | GOOD SHEPHERD CHURCH | 10:30 | AM |
3
|
|
PM
|
||
10 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH “RESCHEDULED UNTIL APRIL 2021 BECAUSE OF COVID SITUATION” | 10:30 | AM |
10 | PM | |||
17 | ATMORE, AL | ROBINSONVILLE BAPTIST CHURCH | 11:00 | AM |
17 | PM | |||
24 |
BAKER, FL | RED OAK BAPTIST CHURCH “RESCHEDULED UNTIL JUNE 2021 BECAUSE OF COVID SITUATION” | 11:00 | AM |
24 | PM | |||
30 | PENSACOLA, FL | LAWTON STREET BAPTIST CHURCH | 10:00 | AM |
30 | PM | |||
FEBRUARY | ||||
7 | AM | |||
7 | FOLEY, AL
|
TRINITY BAPTIST CHURCH
|
5:00
|
PM
|
14 | ATMORE, AL | TRUE HOPE FELLOWSHIP CHURCH (VALENTINE SERVICE) | 10:30 | AM |
14 | PM | |||
21 | BAKER, FL | SHADY GROVE ASSEMBLY OF GOD CHURCH | 11:00 | AM |
21
|
|
|
PM
|
|
28 | CRESTVIEW, FL | VALLEY ROAD BAPTIST CHURCH | 10:00 | AM |
28 | PM | |||
MARCH | ||||
7 | BAKER, FL | YELLOW RIVER BAPTIST CHURCH | 11:00 | AM |
7 | PM | |||
14 |
URIAH, AL | FIRST BAPTIST CHURCH OF URIAH “RESCHEDULED UNTIL MARCH 2022 BECAUSE OF COVID SITUATION” | 11:00 | AM |
14 | LENOX, AL | SPRING HILL UNITED METHODIST CHURCH | 5:00 | PM |
21 | NICEVILLE, FL | CROSSROADS CHURCH OF GOD CHURCH | 11:00 | AM |
21 | PM | |||
28 | BREWTON, AL | DAMASCUS COMMUNITY CHURCH | 11:00 | AM |
28 | PM | |||
APRIL | ||||
4 (EASTER SUNDAY) 4 |
ROBERTSDALE, AL
|
ELSANOR COMMUNITY CHURCH (EASTER SERVICE)
|
10:30
|
AM PM
|
11 | AM | |||
11 | CRESTVIEW, FL | CORNERSTONE FAITH TABERNACLE CHURCH | 6:00 | PM |
18 | PENSACOLA, FL | NORTHVIEW BAPTIST CHURCH | 10:30 | AM |
18
24 (SATURDAY) |
PENSACOLA, FL |
FAMILY BAPTIST CHURCH (MINISTERING WITH THE DIXIE ECHOES) |
|
PM
PM |
25 | PONCE DE LEON, FL | SANDY CREEK BAPTIST CHURCH | 11:00 | AM |
25 | PM | |||
MAY | ||||
2 | CENTURY, FL | NEW LIFE FELLOWSHIP CHURCH | 11:00 | AM |
2 | PM | |||
9 (MOTHER’S DAY) | LAUREL HILL, FL | CHILDREN HOME ASSEMBLY OF GOD CHURCH | 11:00 | AM |
9 | PM | |||
16 |
|
|
AM |
|
16 | FLOMATON, AL | FRIENDSHIP FREE WILL BAPTIST CHURCH | 5:30 | PM |
23 | WESTVILLE, FL | DARLINGTON BAPTIST CHURCH | 10:30 | AM |
23
30 30 |
CANTONMENT, FL |
GRACE OPEN BIBLE CHURCH
|
11:00 |
PM
AM PM |
JUNE |
||||
6 | FAIRHOPE, AL | FISH RIVER BAPTIST CHURCH | 10:00 | AM |
6 | PM | |||
13 | ELBERTA, AL | MIFLIN BAPTIST CHURCH | 10:00 | AM |
13 | PM | |||
20 (FATHER’S DAY) | BAKER, FL | RED OAK BAPTIST CHURCH | 11:00 | AM |
20 | PM | |||
27 | MILTON, FL | PLEASANT HILL MISSIONARY BAPTIST CHURCH (PASTOR APPRECIATION SERVICE) | 8:30 | AM |
27 | PM | |||
JULY | ||||
4 | SEMINOLE, AL | THREE RIVERS CHURCH | 10:30 | AM |
4 | PM | |||
11 | LINDEN, AL | LINDEN UNITED METHODIST CHURCH | 11:00 | AM |
11 | PM | |||
18
18
25 25
|
NICEVILLE, FL
PENSACOLA, FL
|
BREAD OF LIFE CHURCH
BELLVIEW UNITED METHODIST CHURCH
|
10:30
9:30 & 10:30
|
AM
PM
AM PM
|
AUGUST | ||||
1 | FOLEY, AL | NEW BEGINNINGS CHRISTIAN FELLOWSHIP | 10:00 |
AM |
1 | PM | |||
8 | DEFUNIAK SPRINGS, FL | WOODLAWN BAPTIST CHURCH | 11:00 | AM |
8 | PM | |||
15 | DEFUNIAK SPRINGS, FL | BALDWIN AVENUE BAPTIST CHURCH | 11:00
|
AM
PM |
15 | PM
|
|||
22 | BREWTON, AL | NEW BETHLEHEM BAPTIST CHURCH | 11:00 | AM |
22 | PM | |||
29 | DIXONVILLE, AL | FULL GOSPEL COMMUNITY CHURCH | 11:00 | AM |
29 | PM | |||
SEPTEMBER | ||||
5 |
DEFUNIAK SPRINGS, FL |
FIRST BAPTIST CHURCH OF MOSSY HEAD CHURCH |
11:00 |
AM |
5 | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | LABOR DAY WEEKEND!! LABOR DAY WEEKEND!! | PM | |
12 | BAKER, FL | FIRST BAPTIST CHURCH OF BAKER | 10:30 | AM |
12 | PM | |||
19 | AM | |||
19 | PM | |||
26 |
HOLT, FL | FIRST BAPTIST CHURCH OF HOLT | 10:15 | AM |
26 | PM | |||
OCTOBER | ||||
3 | PENSACOLA, FL | HIS HOUSE OF WORSHIP CHURCH | 11:00 | AM |
3 | PM | |||
10
10 |
ROBERTSDALE, AL
|
FIRST BAPTIST CHURCH OF ROBERTSDALE | 10:30
|
AM
PM |
17
17
|
|
|
AM
PM
|
|
24TH-31ST | VACATION VACATION VACATION VACATION | VACATION VACATION VACATION VACATION | VACATION VACATION VACATION VACATION | |
NOVEMBER | ||||
7
7
14 14
21 21 |
ENSLEY, FL
BAYOU LA BATRE, AL
DEFUNIAK SPRINGS, FL |
FIRST BAPTIST CHURCH OF ENSLEY
SAN SOUCI BAPTIST CHURCH
COMMUNITY HOLINESS CHURCH |
11:00
10:00
6:00 |
AM
PM
AM PM
AM PM |
28 | PENSACOLA, FL | FERRY PASS BAPTIST CHURCH | 11:00 | AM |
28 | PM | |||
DECEMBER | ||||
5 | ATMORE, AL | ROBINSONVILLE BAPTIST CHURCH | 11:00 | AM |
5 | PM | |||
12 | MILTON, FL | VICTORY LIFE CHURCH | 11:00 | AM |
12 | PM | |||
19 | SLOCOMB, AL | PANTHER CREEK BAPTIST CHURCH | 10:00 | AM |
19 | PM | |||
26 | AM | |||
26
|
|
|
|
PM
|